Indian Casino Resorts In Arizona
It’s game on. Visit us today!
Friday–Sunday
We open Friday morning at 8 a.m.
We remain open through Sunday morning at 2 a.m.
Monday–Thursday
We reopen each day at 8 a.m. and close at 2 a.m.
Arizona Indian Casino Directory & Map Apache Gold Casino ( 1 ) San Carlos, AZ. Quechan Casino Resort Yuma, AZ. Cocopah Bingo & Casino ( 9 ) Somerton, AZ 800-237. Presentation of the Cliff Castle Casino Hotel Camp Verde. The casino, owned by the Yavapai-Apache Nation Indian tribe, has won the award for Arizona’s best casino nine years in a row. It owns 650 slot machines of mostly the last generation and Blackjack tables. The venue owns a poker room, the Club 52, where you can play Texas Hold'em and Omaha. Over the last 30 days, casino resorts in Arizona have been available starting from $107, though prices have typically been closer to $128. Price estimates were calculated on October 17, 2020. See the latest prices.
To further ensure your safety, we will be conducting a comprehensive cleaning from 2 a.m. to 8 a.m. Sunday through Thursday. We will be closed to the public during these early morning hours.
Arizona Casino Hotels And Resorts
Help prevent the spread of respiratory diseases like
COVID-19 and learn what you can do to help.
- Presentation of the Cliff Castle Casino Hotel Camp Verde. The casino, owned by the Yavapai-Apache Nation Indian tribe, has won the award for Arizona’s best casino nine years in a row. It owns 650 slot machines of mostly the last generation and Blackjack tables. The venue owns a poker room, the Club 52, where you can play Texas Hold'em and Omaha.
- Paradise Casino 540 Quechan Drive Fort Yuma, Arizona 888-777-4946 888-777-'I WIN. Pipe Springs Casino Kiabab Paiute Indians owned/operated Hwy 389 at Pipe Springs Natl. Monument Closed in 1997. Spirit Mountain Casino 8555 Highway 95 Mohave Valley, AZ (520) 346-2000. Talking Stick Resort (Loop 101 & Indian Bend) 9800 E. Indian Bend Rd Scottsdale.
Women’s Winter Wonderland
Fridays, Win a Share of $4,800 in Prizes!
Casino | Nearest City | County | State | Opened | Tribal Organization[2] | Comments |
---|---|---|---|---|---|---|
Apache Gold Casino Resort | San Carlos | Gila | Arizona | 1994 | San Carlos Apache | 33°21′29″N110°40′09″W / 33.35810°N 110.66915°W |
Apache Sky Casino | Dudleyville | Pinal | Arizona | 2017 | San Carlos Apache | 32°53′16″N110°42′08″W / 32.887856°N 110.702201°W |
BlueWater Resort and Casino | Parker | La Paz | Arizona | 1999 | Colorado River Indian Tribes | 34°10′01″N114°16′05″W / 34.16683°N 114.26799°W Wakeboard park located on premises [3] |
Bucky's Casino | Prescott | Yavapai | Arizona | 1995 | Yavapai-Prescott | 34°33′03″N112°26′49″W / 34.550937°N 112.447076°W |
Casino Arizona | Scottsdale | Maricopa | Arizona | 1998 | Salt River Pima–Maricopa | |
Casino del Sol | Tucson | Pima | Arizona | 2011 | Pascua Yaqui | 32°07′52″N111°05′11″W / 32.131065°N 111.086255°W |
Casino of the Sun | Tucson | Pima | Arizona | 1994 | Pascua Yaqui | 32°07′03″N111°03′52″W / 32.117523°N 111.064326°W |
Cliff Castle Casino | Camp Verde | Yavapai | Arizona | 1995 | Yavapai-Apache | 34°36′21″N111°51′44″W / 34.605919°N 111.862144°W |
Cocopah Resort Casino | Somerton | Yuma | Arizona | 1993 | Cocopah | 32°36′25″N114°39′07″W / 32.606879°N 114.651964°W |
Desert Diamond Casino | Why | Pima | Arizona | 1999 | Tohono O'odham | 32°14′38″N112°43′35″W / 32.244014°N 112.726457°W Formerly known as Golden Hassan Casino |
Desert Diamond Casino, Sahuarita | Sahuarita | Pima | Arizona | 2001 | San Xavier | 32°00′16″N110°59′18″W / 32.004551°N 110.988248°W |
Desert Diamond Casino–West Valley | Glendale | Maricopa | Arizona | 2015 | Tohono O'odham Nation | 33°33′05″N112°15′51″W / 33.5513458°N 112.2642438°W San Lucy District (trust land) |
Desert Diamond Hotel & Casino | Tucson | Pima | Arizona | 1993 | San Xavier | 32°07′07″N110°57′51″W / 32.118555°N 110.964103°W |
Fort McDowell Casino | Fountain Hills | Maricopa | Arizona | 1992 | Fort McDowell Yavapai | 33°34′55″N111°40′50″W / 33.581827°N 111.680557°W |
Harrah's Ak-Chin Casino | Maricopa | Pinal | Arizona | 1994 | Ak-Chin | |
Hon-Dah Resort Casino | Pinetop-Lakeside | Navajo | Arizona | 1993 | White Mountain Apache | 34°04′43″N109°54′16″W / 34.078723°N 109.904440°W |
Lone Butte Casino | Chandler | Maricopa | Arizona | 1994 | Gila River Indian Community | 33°17′23″N111°56′34″W / 33.289665°N 111.942699°W Renovated in 2015 |
Mazatzal Casino | Payson | Gila | Arizona | 1993 | Tonto Apache | 34°13′13″N111°19′49″W / 34.220289°N 111.330374°W |
Paradise Casino | Yuma | Yuma | Arizona | 1996 | Quechan | |
Spirit Mountain Casino | Mohave Valley | Mohave | Arizona | 1995 | Mohave | Renovated and reopened in 2015 |
Talking Stick Resort | Scottsdale | Maricopa | Arizona | 2010 | Salt River Pima–Maricopa | |
Twin Arrows Casino Resort | Flagstaff | Coconino | Arizona | 2013 | Navajo | 35°09′32″N111°17′31″W / 35.1589131°N 111.2919773°W |
Vee Quiva Hotel & Casino | Laveen | Maricopa | Arizona | 1997 | Gila River Indian Community | Hotel opened in 2013 |
Wild Horse Pass Hotel & Casino | Chandler | Maricopa | Arizona | 1995 | Gila River Indian Community | Hotel opened in 2009 |
Yavapai Casino | Prescott | Yavapai | Arizona | 1992 | Yavapai-Prescott |
See also[edit]
References[edit]
Indian Casinos In Phoenix Arizona
- ^Arizona Department of Gaming - Arizona Tribes with CasinosArchived 2009-05-03 at the Wayback Machine
- ^'Arizona Casinos by Tribe'. 500 Nations SuperSite!. Retrieved May 11, 2017.
- ^Blue Water Wakeboard Island